— general anchors per species — check your zone for the exact rule
Opening dates for sport fishing in Quebec are anchored on calendar markers (3rd Saturday of May, 4th Saturday of June, etc.) and modulated per zone, water body and species. Below are the general 2026 anchors — for the exact date on YOUR lake use the MFFP regpec tool or the relevant /zones-de-peche/[zone] page.
| Species | Opening | Closing | Zones |
|---|---|---|---|
| Yellow walleye | 3rd Saturday of May | mid-April (Apr 1-15) | All zones |
| Black walleye (sauger) | June 1 | — | Zones 7, 8, 21, 27⚡ Yellow walleye daily limit reduced to 2 (2026) |
| Northern pike | 3rd Saturday of May | mid-April (Apr 1-15) | All zones |
| Pike (special zones) | Special periods | — | Zones 7, 8, 21, 27⚡ 1 pike, min length 70 cm, line only (2026) |
| Bass (smallmouth/largemouth) | 4th Saturday of June | late October | All zones |
| Bass — Lake Lynch | April 23 (2026) | — | Lac Lynch (zone 11) |
| Brook trout (omble de fontaine) | Late April (south) to early June (north) | mid-September | South → North |
| Lake trout | 3rd Saturday of May | — | All zones⚡ Daily limit reduced to 1 (zones 1-20, 26 — 2026) |
| Atlantic salmon | May 15 | September 30 | Designated salmon rivers |
| Ouananiche (Lake St-Jean) | May 1 | — | Zone 28 (Lake St-Jean) |
| Smelt | December 1 | April 23 (2025-2026 cycle) | St. Lawrence zones⚡ Night fishing allowed on designated salmon rivers |
| Striped bass | June 15 | October 15 | St. Lawrence estuary |
| Yellow perch | Varies by zone | — | Most zones⚡ Banned in Choinière reservoir (zone 6); moratorium on Lake Saint-Pierre |
| Ice fishing | December (depending on freeze) | Late March/April | Frozen lakes⚡ See /peche-sur-glace-quebec for specific rules |
Use the official MFFP regpec tool for the binding date on your specific water body.